
Al Mazaya Holding Co (K.S.C) a leading property firm in the region, signed a contribution contract with “Oman Construction” to share in a real estate investment portfolio in Oman with a capital of OMR 3.1 million. Al Mazaya’s share is 40% while 12% is for Oman Construction and 12% for “Mina” real estate company. The remainder of the percentage is submitted for IPO from a chosen group of investors and real estate companies.
A Lawsuit disclosure
With reference to the above subject and to paragraph (14،22) of article 4-1-1 of chapter 4 of book 10 of the executive regulation of law No.7 of 2010 regarding the establishment of the Capital Markets Authority and regulating securities’ activities, kindly find the attached Lawsuits disclosure form.
Lawsuits Disclosure Form
| Date: | 23/07/2023 |
| Name of listed company | Al Mazaya Holding Co. K.S.C. P |
| Automated Lawsuit numberLawsuit Number | 633/2023 Real Estate (Dubai Courts of First Instance) |
| Subject of the Lawsuit | Some buyers of real estate units in one of the group’s projects in the Emirate of Dubai filed a lawsuit against the company and one of its subsidiaries in the Emirate of Dubai, demanding the annulment of the reservation forms for the subject real estate units of this lawsuit between the parties, and demanding that the defendants be jointly obliged to refund a total amount of AED 5,530,321 (equivalent to almost KD 462,000), which includes a claim of AED 4,030,321 and as well as an amount of AED 1,500,000 being a compensation for material and moral damage in addition to the legal interest of 9% until full payment. |
| The Court Judgement / Verdict dateCourt circuit | No court verdict has been issued |
| The name of the Court that issued the Judgement / Verdict | The courts of Emirate of Dubai – No court verdict has been issued |
| Parties of the Lawsuit | Helen Jane Tatham and Pauline Mary Leale (plaintiffs) against Mazaya Real Estate Free Zone LLC and Mazaya Holding (defendants) |
| The Judgment / Verdict in favor of | No court verdict has been issued |
| Court of First Instance Judgment / Verdict | No court verdict has been issued |
| Court of Appeal Judgment / Verdict | No court verdict has been issued |
| Court of Cassation Judgment / Verdict | No court verdict has been issued |
| The expected financial impact on the company as a result of the Judgment / Verdict | The company will record provisions against this lawsuit in its financial records for the period ending on June 30, 2023 on conservatism basis, which will be reflected in the company’s financial statements for the second quarter of 2023. |
