
Al Mazaya Holding Co (K.S.C) a leading property firm in the region, signed a contribution contract with “Oman Construction” to share in a real estate investment portfolio in Oman with a capital of OMR 3.1 million. Al Mazaya’s share is 40% while 12% is for Oman Construction and 12% for “Mina” real estate company. The remainder of the percentage is submitted for IPO from a chosen group of investors and real estate companies.
Al Mazaya Holding Financial Statements for the Second Quarter ended 30/06/2015
We would like to inform you that Al Mazaya Holding Co. K.S.C.P board of directors has met today Sunday 12th July, 2015, and approved the financial statements for the Second Quarter ended 30/6/2015 according to the following:
- Current Period
| فترة الستة أشهر من 01 / 01 /2015 إلى 30 / 06 /2015 | فترة الثلاثة أشهر من 1 / 04 /2015 إلى 30 / 06 /2015 | البند |
| 13,537,655 | 7,864,820 | الربح – (دولار امريكي) |
| 2.19 | 1.27 | ربح السهم– (سنت أمريكي) |
| 392,948,055 | 392,948,055 | إجمالي الموجودات المتداولة |
| 875,461,988 | 875,461,988 | إجمالي الموجودات |
| 293,901,227 | 293,901,227 | إجمالي المطلوبات المتداولة |
| 520,032,782 | 520,032,782 | إجمالي المطلوبات |
| 331,581,115 | 331,581,115 | إجمالي حقوق المساهمين |
Knowing that the net profit includes:
| USD | Nil | Revenues from related parties’ transactions. |
| USD | Nil | Expenses resulted from related parties’ transactions. |
- الفترات المقارنة:
| فترة الستة أشهر من 01 / 01 /2014 إلى 30 / 06 /2014 | فترة الثلاثة أشهر من 1 / 04 /2014 إلى 30 / 06 /2014 | البند |
| 10,998,062 | 5,775,854 | الربح – ( دولار أمريكي) |
| 1.77 | 0.93 | ربح السهم– ( سنت أمريكي) |
| 402,048,069 | 402,048,069 | إجمالي الموجودات المتداولة |
| 804,617,614 | 804,617,614 | إجمالي الموجودات |
| 303,600,405 | 303,600,405 | إجمالي المطلوبات المتداولة |
| 449,672,098 | 449,672,098 | إجمالي المطلوبات |
| 331,580,856 | 331,580,856 | إجمالي حقوق المساهمين |
- Qualification or emphasis of matter on audit report:
There are no conservatives or explanatory paragraph mentioned in the audit report.
