
Al Mazaya Holding Co (K.S.C) a leading property firm in the region, signed a contribution contract with “Oman Construction” to share in a real estate investment portfolio in Oman with a capital of OMR 3.1 million. Al Mazaya’s share is 40% while 12% is for Oman Construction and 12% for “Mina” real estate company. The remainder of the percentage is submitted for IPO from a chosen group of investors and real estate companies.
Supplementary Disclosure Confirmation of Shares Record (Entitlement) Date of Al Mazaya Holding Co.
In reference to the above subject, and to our disclosure dated 09/05/2024 regarding the BOD meeting results disclosure for Al Mazaya Holding Co. KSCP, the Supplementary Disclosure form is attached.
Supplementary Disclosure
| Date: | 16/05/2024 | |||||||||||||||||||||
| Name of listed company | Al Mazaya Holding Co. K.S.C. P | |||||||||||||||||||||
| Disclosure Subject | Supplementary Disclosure (Confirmation of Corporate Action Milestones of Al Mazaya Holding Co.) | |||||||||||||||||||||
| Date of previous disclosure | 09/05/2024 | |||||||||||||||||||||
| Disclosure updates | The company confirms the Corporate Action Milestones detailed in the attached corporate action disclosure form approved by Kuwait Clearing Company, as following:
| |||||||||||||||||||||
| Financial impact of the update (if any) | No financial impact |
